This spacious 2 unit investment property or owner occupied with a rental that helps pay mortgage. Great location one edmore next to trails, parks, stores, and wedding venue. With three bedroom unit downstairs with many updates and a 2 bedroom upstairs with separate entrance this investment property is an easy buy. With all the larger updates done like roof, furnace, and water heater and 2 steady long term renters already in place it's an easy buy. Tenants pay trash and water and landlord just covers heat and electric with possibility to easily convert to meters. Tenants take care of snow and grass. Completely updated in 2023 with new flooring, drywall, and paint. Please come take a look for yourselves! Owner is a licensed real estate agent in michigan
| MLS # | 26004302 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 272 |
| Listing Provided By | Properties With Bobbi LLC | Shane H Vansyckle |
| Basement | Y |
|---|---|
| Units | 2 |
| Building(s) | 1 |
| Zoning | residential |
| Acreage | 0.23 |
| Property | 4003 |
|---|
| State | MI |
|---|---|
| County | Montcalm |
| City | Edmore |
| Zip Code | 48829 |
| School District | Montabella |
| High School | Montabella |
| Listing VS Median (in 48829) | |
Price: $164,900 low | high Med: $254,900 On site: 272 low | high Med: 97 | |
| State | MI |
|---|---|
| County | Montcalm |
| City | Edmore |
| Zip Code | 48829 |
| School District | Montabella |
| High School | Montabella |
| Listing VS Median (in 48829) | |
Price: $164,900 low | high Med: $254,900 On site: 272 low | high Med: 97 | |