This single story, 4-bedroom, 3-1/2 bath, property is perfect for buyers who wish to live in the country, but have access to city services and conveniences within a few minutes. Residing on a little more than (5) acres of gently sloping land, with an extended paved asphalt driveway off the main road, the partially wooded landscape provides a "park" like setting to be enjoyed each day. If needed, there's ample room available for an additional outbuilding. The exterior of the home and additional detached 2-car garage are low maintenance vinyl siding. Pergola in rear yard provides shade and adds to the large patio space. Covered porch entry opens into large open space where living room and kitchen areas blend with high ceilings and much lighting from the many windows. Eat-in kitchen area exhibits ample cabinet space, pantry, and stone surface countertops complementing the room. Three bedrooms are on the main floor with primary bedroom being En Suite. Majority of the lower level walkout basement is finished with additional recreation/living space, 4th bedroom, and a full bath.
MLS # | 202514717 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 56 |
Listing Provided By | Coldwell Banker Real Estate Gr | Tony Picillo |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,652 |
Basement | Y |
Story(s) | 1 |
Acreage | 5.14 |
Number Total Rooms | 10 |
---|---|
Cooling | Central Air, Heat Pump |
Heatingorfuel | Propane, Forced Air, Heat Pump, Propane Tank Owned |
Kitchen Level | Main |
Laundry Level | Main |
Basement Material | Poured Concrete |
Exterior | Vinyl |
---|---|
Lot Description | Irregular, Partially Wooded, Rolling, 3-5.9999 |
Garage Type | Attached |
---|---|
Garageornumber Of Cars | 2 |
Garage Sqft | 720 |
Water Utility | Private |
---|---|
Sewer | Private |
Association Id | Upstate Alliance of REALTORS |
---|---|
Sale Includes | Dishwasher, Microwave, Refrigerator, Window Treatments, Range-Electric, Satellite Equipment, Sump Pump, Water Filtration System, Water Heater Electric, Water Softener-Owned, Window Treatment-Blinds |
State | IN |
---|---|
County | Steuben |
City | Angola |
Zip Code | 46703 |
Area | Steuben County |
Subarea | Steuben County |
School District | MSD of Steuben County |
Elementary School | Carlin Park |
Middle School | Angola |
High School | Angola |
Listing VS Median (in 46703) | |
Price: $459,000 low | high Med: $339,900 SqFt: 2,652 low | high Med: 2,948 $ / SqFt: $173 low | high Med: $118 On site: 56 low | high Med: 59.000000 |