Perfect Opportunity in Driving Park to own a Traditional 2 Story Home on a Full Basement on EAST Drive! Just north of Forest Park Boulevard you will find an All-American Neighborhood straight from a storybook. Spacious Floorplan with an Inviting Foyer, Crown Moulding throughout the main level, Formal Dining Room w/ Built-Ins, Sun-Filled Living Room w/walls of windows, Shelving, Fireplace & Mantle, Updated Kitchen w/ Tile Backsplash, Butcher Block Countertops, Stainless Appliances & Lots of Cabinets. Nice-Size Primary Suite w/ Double Closets, Modern Full Bath & 2 add’l bedrooms upstairs. Full basement with recreation area and utility sink in the separate laundry area. Updated Furnace and Central Air! Convenient ½ bath off the Kitchen leads to the Mud Room/Breezeway & Attached 2 car Garage! Fenced Backyard & Deck for Entertaining. Roof is only 4 Years old! Flat Roof had been replaced, too! Close to the North Anthony Corridor, East State Village, Lakeside Park, River Greenway, Universities and much more.
MLS # | 202519929 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Cont- First Right |
Year | 1939 |
Days On Site | 24 |
Listing Provided By | Coldwell Banker Real Estate Gr | John-Michael Segyde |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,352 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.15 |
Number Total Rooms | 6 |
---|---|
Cooling | Central Air |
Heatingorfuel | Gas, Forced Air |
Kitchen Level | Main |
Dining Rm Level | Main |
Laundry Level | Basement |
Exterior | Vinyl |
---|---|
Lot Description | Level |
Garage Type | Attached |
---|---|
Garageornumber Of Cars | 2 |
Garage Sqft | 400 |
Water Utility | City |
---|---|
Sewer | City |
Association Id | Upstate Alliance of REALTORS |
---|---|
Sale Includes | Dishwasher, Refrigerator, Window Treatments, Humidifier, Oven-Electric, Range-Electric, Water Heater Electric |
Property | 2495 |
---|
State | IN |
---|---|
County | Allen |
City | Fort Wayne |
Zip Code | 46805 |
Area | Allen County |
Subarea | Allen County |
Community Name | Driving Park |
School District | Fort Wayne Community |
Elementary School | Forest Park |
Middle School | Lakeside |
High School | North Side |
Listing VS Median (in Driving Park) | |
Price: $259,900 low | high Med: $319,950 SqFt: 2,352 low | high Med: 3,146 $ / SqFt: $111 low | high Med: $103 On site: 24 low | high Med: 33.500000 |