OPEN HOUSE Saturday 6-14-25 from 1pm to 3pm. Looking for a place to put down roots? Check out this 5 bedroom home! Many updates over the last 5 years including paint, flooring, and kitchen cabinets with quartz countertops. The HVAC system was updated in 2019 and the roof is approximately 7 years old. This home features 5 bedrooms and 3 full bathrooms! The 2 bedrooms/pocket office/ loft upstairs makes a great flex space/getaway for older children or teenagers. You can keep the younger children close with the 3 bedrooms on the main floor and/or have a home office. All the appliances and the water softener are included. The property comes with a solar panel system that was installed in 2020 - save money on your electric bill! Stay active with the recently added trails, parks/splashpad, and the waterways for kayaking/boating/fishing! Located within walking distance to Leo High School and Leo Elementary. A new intermediary School is being built and upgrades/additions to Leo High School. Charge your car with the Nema 1450 EV Charger.
MLS # | 202520255 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 23 |
Listing Provided By | Coldwell Banker Real Estate Gr | Pete Hilty |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,100 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.22 |
Number Total Rooms | 10 |
---|---|
Cooling | Central Air |
Heatingorfuel | Gas |
Kitchen Level | Main |
Laundry Level | Main |
Exterior | Stone, Vinyl |
---|---|
Lot Description | Cul-De-Sac, Level |
Garage Type | Attached |
---|---|
Garageornumber Of Cars | 2 |
Garage Sqft | 504 |
Water Utility | Public |
---|---|
Sewer | Regional |
Association Id | Upstate Alliance of REALTORS |
---|---|
Sale Includes | Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Softener-Owned, Solar Panels Owned |
Property | 4808 |
---|
State | IN |
---|---|
County | Allen |
City | Leo |
Zip Code | 46765 |
Area | Allen County |
Subarea | Allen County |
Community Name | Pioneer Village |
School District | East Allen County |
Elementary School | Cedarville |
Middle School | Leo |
High School | Leo |
Listing VS Median (in Pioneer Village) | |
Price: $348,400 low | high Med: $175,075 SqFt: 2,100 low | high Med: 1,698 $ / SqFt: $166 low | high Med: $84 On site: 23 low | high Med: 14.000000 |