Nestled in the heart of New Haven, this home is within walking distance of shopping, dining, and several parks! With fresh updates and newer mechanicals, this home is ready for you to move right in! The combined living & dining room boasts beautifully refinished hardwood floors and original built-ins. The main level is also home to the first three bedrooms. One of the TWO full baths has been completely remodeled & offers plentiful storage. The kitchen features updated flooring, counters, & stainless steel appliances. Upstairs, a HUGE fourth bedroom can be found with double closets, fresh paint, & new flooring. This home is both fresh & modern, yet still embraces it's mid-century charm. The oversized two-car garage offers an attached storage room, perfect for storing your mower, garden tools, or yard toys! Step out back & you'll love the expansive patio, creating a great spot to hang out, entertain, or just enjoy the park-like setting. Other features include lifetime guaranteed triple pane vinyl windows, gutter guards, and hot/cold water spickets in the garage. On top of it all, the home sits on a full unfinished basement; a blank slate for the next owner. Come take a lookthis could be your next home!
MLS # | 202521597 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 15 |
Listing Provided By | Coldwell Banker Real Estate Gr | Amy Griebel-Miller |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 4,206 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.29 |
Number Total Rooms | 7 |
---|---|
Cooling | Central Air |
Heatingorfuel | Gas, Forced Air |
Kitchen Level | Main |
Dining Rm Level | Main |
Laundry Level | Basement |
Exterior | Aluminum |
---|---|
Lot Description | Level |
Garage Type | Attached |
---|---|
Garageornumber Of Cars | 2 |
Garage Sqft | 440 |
Water Utility | City |
---|---|
Sewer | City |
Association Id | Upstate Alliance of REALTORS |
---|---|
Sale Includes | Refrigerator, Washer, Air Purifier/Air Filter, Dryer-Gas, Oven-Gas, Water Heater Gas, Window Treatment-Blinds |
Property | 5 |
---|
State | IN |
---|---|
County | Allen |
City | New Haven |
Zip Code | 46774 |
Area | Allen County |
Subarea | Allen County |
School District | East Allen County |
Elementary School | New Haven |
Middle School | New Haven |
High School | New Haven |
Listing VS Median (in 46774) | |
Price: $209,900 low | high Med: $289,000 SqFt: 4,206 low | high Med: 1,415 $ / SqFt: $50 low | high Med: $204 On site: 15 low | high Med: 58.000000 |